Auf einem Blick
- Rahmen mit Chintz Stoff bespannt Blendschutz Unterseite zum einlegen aus weißem Chintz
- Befestigung des Stoffrahmens auf LED-System mittels Bajonett Befestigung
- CRI > 80
- Lichtfarbe 3000K ww, 4000K nw
- Große Farbauswahl
- LED-System reversibel durch Elektrofachkraft
Netzgerät ON/OFF optional auch mit DALI oder 1-10V Netzgerät bestückbar.
Andere Formen und Dimensionen auf Anfrage realisierbar.
| Art. Nr. | Leistung | Lichtstrom | Lichtfarbe | Durchmesser x Höhe | Gewicht |
|---|---|---|---|---|---|
| Watt | lm | Kelvin | mm | KG | |
| 24 | 1900 | 3000 | 360 x 120 | 1,5 | |
| 24 | 1950 | 4000 | 360 x 120 | 1,5 | |
| 30 | 2750 | 3000 | 360 x 120 | 2,5 | |
| 30 | 2750 | 4000 | 460 x 120 | 2,5 | |
| 36 | 3200 | 3000 | 560 x 140 | 4,0 | |
| 36 | 3250 | 4000 | 560 x 140 | 4,0 | |
| 48 | 4300 | 3000 | 660 x 140 | 5,5 | |
| 48 | 4350 | 4000 | 660 x 140 | 5,5 |
| Art. Nr. | Leistung | Lichtstrom | Lichtfarbe | Durchmesser x Höhe | Gewicht |
|---|---|---|---|---|---|
| Watt | lm | Kelvin | mm | KG | |
| 26 | 3317 | 3000 | 360 x 120 | 1,5 | |
| 26 | 3526 | 4000 | 360 x 120 | 1,5 | |
| 32 | 4209 | 3000 | 360 x 120 | 2,5 | |
| 32 | 4540 | 4000 | 460 x 120 | 2,5 | |
| 56 | 6810 | 3000 | 560 x 140 | 4,0 | |
| 56 | 7360 | 4000 | 560 x 140 | 4,0 | |
| 76 | 8464 | 3000 | 660 x 140 | 5,5 | |
| 76 | 9140 | 4000 | 660 x 140 | 5,5 |
Übersicht Lieferprogramm / Größen:
Andere Formen und Dimensionen auf Anfrage realisierbar:
